M.F.A. in Interactive Media is a graduate programme at University of Miami in Coral Gables, FL, running 2 years. Total tuition is $97,650 / 2 year and the class size is about 18 students. The application deadline is May 01, 2021.
Programme details
| Length (Year) | 2 |
|---|---|
| Total tuition | $97,650 / 2 year |
| Location | Coral Gables, FL |
| Class size | 18 |
| TOEFL | 100 |
| Portfolio | Required |
| Deadline | May 01, 2021 |
| Application fee | 85 |
| Commitment | full-time, part-time |
| Founded in | 2013 |
| STEM | Yes |
| GPA | No min |
| SOP | Required |
| Resume | Required |
| Recommendation | 3 letters |
| IELTS (or TOEFL) | 6.5 |
| GMAT | Not required |
| Programming skill | Not required |
| Course Type | u.s. |
| TOEFL (or IELTS) | 100 |
Visit University of Miami · Twitter · Linkedin