Master of Digital Experience Innovation (MDEI) is a graduate programme at University of Waterloo in Stratford, Canada, running 1 year. Total tuition is $21,126 (≈ US$14,888) / 1 year (International) and the class size is about 30 people / year. The application deadline is Feb 01, 2020.
Programme details
| Course Type | non_us |
|---|---|
| Length (Year) | 1 year |
| Total tuition | $21,126 (≈ US$14,888) / 1 year (International) |
| Total tuition In State | $6,762 (≈ US$4,765) / 1 year (Local) |
| Location | Stratford, Canada |
| Class size | 30 people / year |
| TOEFL | 100 |
| TOEFL (or IELTS) | 100 (26 speaking, 26 writing) |
| Portfolio | Required |
| Deadline | Feb 01, 2020 |
| Application fee | $100 (≈ US$70) |
| Commitment | full-time, part-time |
| Founded in | 2011 |
| STEM | ? |
| GPA | 78% |
| SOP | Required |
| Resume | Required |
| Recommendation | 3 letters |
| IELTS (or TOEFL) | 7.5 (7 speaking, 7 writing) |
| GMAT | Not required |
| Programming skill | Not required |
Visit University of Waterloo · Twitter · Facebook · Instagram · Linkedin · Youtube